Bermuda national football team
Nickname(s) | Gombey Warriors | ||
---|---|---|---|
Association | Bermuda Football Association | ||
Confederation | CONCACAF (North America) | ||
Sub-confederation | CFU (Caribbean) | ||
Head coach | Michael Findlay | ||
Captain | Nahki Wells | ||
Most caps | Reggie Lambe (54) | ||
Top scorer | Shaun Goater, Nahki Wells (20) | ||
Home stadium | Dame Flora Duffy National Sports Centre | ||
FIFA code | BER | ||
| |||
FIFA ranking | |||
Current | 167 3 (24 October 2024)[1] | ||
Highest | 58 (December 1992) | ||
Lowest | 189 (September 2011) | ||
First international | |||
Iceland 4–3 Bermuda (Reykjavík, Iceland; 10 August 1964) | |||
Biggest win | |||
Bermuda 13–0 Montserrat (Hamilton, Bermuda; 29 February 2004) | |||
Biggest defeat | |||
Denmark 6–0 Bermuda (Aalborg, Denmark; 1 July 1969) Mexico 6–0 Bermuda (Toluca, Mexico; 17 May 1987) Suriname 6–0 Bermuda (Paramaribo, Suriname; 4 June 2021) | |||
Gold Cup | |||
Appearances | 1 (first in 2019) | ||
Best result | Group stage (2019) |
The Bermuda national football team represents Bermuda in international football, and is controlled by the Bermuda Football Association, which is a member of the CONCACAF.
History
[edit]1964–1992
[edit]Bermuda played their first international match on 10 August 1964, against Iceland in Reykjavík, ending in a narrow victory to the Icelanders, 4–3. Some years later, Bermuda played in the 1967 Pan American Games, reaching the final, before being defeated by Mexico, 4–0. In 1968 they participated in the qualifiers for the 1970 FIFA World Cup for the first time. In Group 1 of the first round, they were paired with United States and Canada. They finished the group with one draw (against Canada, 0–0) and three losses and were eliminated. The sixties would end with an elimination at the hands of Mexico, in the 1969 CONCACAF Championship qualification preliminary round, although Bermuda, after having lost 3–0 in Mexico City, managed to defeat the Aztecs 2–1 in Hamilton, on 2 November 1969, with goals from Albert Dowling and Bernard Brangman.
The '70s would begin with another elimination in the first round of the 1971 CONCACAF Championship qualification, again at the hands of Mexico, which prevailed comfortably with an overall result of 6–0. In this decade the Bermuda team managed to win two consecutive bronze medals in the Central American and Caribbean Games of 1974 and 1978. The decade of the '80s was not very significant for the Gombey Warriors since they only participated in the 1982 Central American and Caribbean Games, a tournament where reached 4th place. This would be their final participation in the Games.
On the other hand, between 1967 and 1987, the Bermuda team played several qualifying matches for the Olympic soccer tournament but never qualified for the final tournament. In this period they experienced some of their worst defeats, such as two 8–0 results against Canada and Mexico.
1992–2013
[edit]Absent from the World Cup qualifiers between 1972 and 1992, Bermuda returned to the 1994 preliminary tournament where they eliminated Haiti in the first round thanks to the away goals rule, after winning 1–0 in Hamilton (goal by Shaun Goater) and lost 2–1 in Port-au-Prince. Bermuda advanced to the second phase, in group B with Jamaica, Canada and El Salvador, finishing in last place with 4 points, despite managing a historic 1–0 victory against the Selecta, the result of a goal from Kyle Lightbourne. In the 1998 World Cup qualifiers, Bermuda withdrew without playing Trinidad and Tobago in the first round.
The Gombey Warriors would return four years later for the 2002 World Cup qualifiers where they eliminated the British Virgin Islands in the first round, 5–1 and 9–0, before falling in the next phase, at the hands of Antigua and Barbuda, who won thanks to the away goal rule after drawing 0–0 at Saint John's and 1–1 in Hamilton. In the tournament preliminary route to the 2006 FIFA World Cup, Bermuda got their biggest win, thrashing Montserrat 13–0. Later it was eliminated by El Salvador who prevailed 2–1 in San Salvador and later drew 2–2 in Hamilton. In the qualifying process for the 2010 FIFA World Cup, Bermuda eliminated the Cayman Islands in the first round with an aggregate score of 4–1. But it was brought down in the next round by Trinidad and Tobago with an aggregate score of 3–2 although Bermuda achieved an away victory, in Macoya, against the Soca Warriors (1–2), with a double from John Nusum. In the 2014 World Cup qualifiers, Bermuda entered the second round directly in group B, alongside Guyana, Trinidad and Tobago and Barbados. Although they again defeated Trinidad and Tobago (2–1), they could only finish third in the group with 10 points, failing to advance to the third round.
On the other hand, since 1997, Bermuda began to play regularly in the knockout phase of the Caribbean Cup (except in 2001 and 2010) although it never managed to qualify for the final round. Their best performance occurred in the 2007 tournament where they advanced to the second knockout round.
In July 2013, Bermuda claimed the 15th gold medal at the 2013 Island Games, held in Hamilton. This competition is not officially recognised because teams not recognized by FIFA participate.
2015–present
[edit]In 2015 Bermuda participated in the 2018 World Cup Qualifiers where they would face the Bahamas, whom they defeated over the two matches by 5–0. Going into the second round, they faced Guatemala, drawing 0–0 then falling 1–0, failing to reach the third round. Bermuda would return to the Caribbean Cup after being absent in 2014, losing initially against Cuba 2–1 but defeating French Guiana 2–1 to edge through to the second round on goal-difference. They then lost to both Dominican Republic (2–1) and French Guiana (3–0) and were eliminated from the cup.
In 2019, Bermuda debuted in the CONCACAF Nations League where Bermuda made history by qualifying into League A of the competition and, consequently, a chance to qualify for their first CONCACAF Gold Cup. In League A, Bermuda were drawn with Mexico and Panama but finished at the bottom of the group on goal-difference, forcing them into a qualification round for the Gold Cup. They defeated Barbados 8–1 in the first round but, in the final qualifying round, lost to Haiti 4–1 and were eliminated.
FIFA Series tournament
[edit]In 2024, FIFA Invited Bermuda to the 2024 FIFA Series matches on from 22 to 26 March 2024 held in Jeddah where they would face their first ever opponent outside from CONCACAF. On 22 March 2024, Bermuida face off against AFC continent, Brunei where they defeated them 2–0.
Results and fixtures
[edit]The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2023
[edit]17 November 2023–24 Nations League | Bermuda | 3–1 | Saint Vincent and the Grenadines | Devonshire Parish, Bermuda |
18:30 UTC−4 |
|
Report |
|
Stadium: Dame Flora Duffy National Sports Centre Referee: Jaime Herrera (El Salvador) |
21 November 2023–24 Nations League | French Guiana | 3–0 | Bermuda | Fort-de-France, Martinique |
15:00 UTC−4 | Report | Stadium: Stade Pierre-Aliker Referee: José Torres (Puerto Rico) |
2024
[edit]22 March 2024 FIFA Series | Bermuda | 2–0 | Brunei | Jeddah, Saudi Arabia |
22:00 UTC+3 |
|
Report | Stadium: King Abdullah Sports City Referee: Qasim Matar Al-Hatmi (Oman) |
25 March 2024 FIFA Series | Guinea | 5–1 | Bermuda | Jeddah, Saudi Arabia |
22:00 UTC+3 |
|
Report | Bean 15' | Stadium: King Abdullah Sports City Referee: Sami Ahmed Al-Jurays (Saudi Arabia) |
5 June 2026 FIFA World Cup qualification | Antigua and Barbuda | 1–1 | Bermuda | Piggotts, Antigua and Barbuda |
15:00 UTC−4 |
|
Report (FIFA) Report (CONCACAF) |
|
Stadium: ABFA Technical Centre Attendance: 404 Referee: Adonis Carrasco (Dominican Republic) |
9 June 2026 FIFA World Cup qualification | Bermuda | 1–6 | Honduras | Devonshire Parish, Bermuda |
20:00 UTC−4 | Report | Stadium: Bermuda National Stadium Referee: Karen Hernández Andrade (Mexico) |
7 September 2024-25 CONCACAF Nations League B | Bermuda | 2-3 | Dominican Republic | Piggotts, Antigua and Barbuda |
11:00 UTC−4 |
|
Report |
|
Stadium: ABFA Technical Center Referee: Sanchez Bass (St.Kitts and Nevis) |
10 September 2024-25 CONCACAF Nations League B | Antigua and Barbuda | 0-1 | Bermuda | Piggotts, Antigua and Barbuda |
16:00 UTC−4 | Report |
|
Stadium: ABFA Technical Center Referee: Tristley Bassue (St. Kitts and Nevis) |
12 October 2024-25 CONCACAF Nations League B | Dominica | 1–6 | Bermuda | Devonshire Parish, Bermuda |
19:30 UTC−3 |
|
Report | Stadium: Bermuda National Stadium Referee: Fernando Morón (Panama) |
15 October 2024-25 CONCACAF Nations League B | Bermuda | 3-2 | Dominica | Devonshire Parish, Bermuda |
19:30 UTC−3 | Report | Stadium: Bermuda National Stadium Referee: Josué Ugalde Aguilar (Costa Rica) |
16 November 2024-25 CONCACAF Nations League B | Bermuda | v | Antigua and Barbuda | Dominican Republic |
Stadium: TBD |
19 November 2024-25 CONCACAF Nations League B | Dominican Republic | v | Bermuda | Dominican Republic |
Stadium: TBD |
2025
[edit]March 2025 CONCACAF Gold Cup qualification | Bermuda | v | Honduras | Bermuda |
March 2025 CONCACAF Gold Cup qualification | Honduras | v | Bermuda | Honduras |
4 June 2026 FIFA World Cup qualification | Bermuda | v | Cayman Islands | |
--:-- UTC−4 |
10 June 2026 FIFA World Cup qualification | Cuba | v | Bermuda | |
--:-- UTC−5 |
Coaching history
[edit]- Graham Adams
- Rudi Gutendorf (1968)
- Roderick "Roddy" Burchall
- Gary Darrell (19??–1992)
- Burkhard Ziese (1994–1997)
- Clyde Best (1997–1999)
- Robert Calderon
- Kenny Thompson (2003–2008)
- Devarr Boyles (2011–2012)
- Andrew Bascome (2012–2016)
- Dennis Brown (2013–2016)
- Kyle Lightbourne (2017)
- Devarr Boyles (2017)
- Andrew Bascome (2017–2018)
- Dennis Brown (2017–2018)
- Kyle Lightbourne (2018–2023)
- Michael Findlay (2023–present)
Players
[edit]Current squad
[edit]The following players were called up for the 2024–25 CONCACAF Nations League B matches against Dominica on 12 and 15 October 2024.[3]
Caps and goals correct as of 15 October 2024, after the match against Dominica.
Recent call-ups
[edit]The following players have also been called up to the Bermuda squad within the last twelve months.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Andrew Kempe | 26 August 2000 | 1 | 0 | Temple Owls | v. Honduras; 10 June 2024 |
GK | Quinaceo Hunt | 21 January 2000 | 1 | 0 | Pickering Town | v. Belize; 17 October 2023 |
DF | Daren Usher | 7 December 1995 | 10 | 0 | PHC Zebras | v. Antigua and Barbuda; 10 September 2024 |
DF | Kosi Basden | 1 February 1995 | 7 | 0 | Cockfosters | v. Antigua and Barbuda; 10 September 2024 |
DF | Daion Swan-Desilva | 2 January 2007 | 1 | 0 | North Village Rams | v. Honduras; 10 June 2024 |
DF | Daniel Cook | 10 June 2003 | 7 | 0 | Notts County | v. Belize; 17 October 2023 |
MF | Liam Evans | 1 May 1997 | 9 | 1 | Robin Hood | v. Antigua and Barbuda; 10 September 2024 |
FW | Enrique Russell | 5 February 2000 | 8 | 1 | PHC Zebras | v. Antigua and Barbuda; 10 September 2024 |
FW | T'Syi Showers | 11 November 2003 | 0 | 0 | PHC Zebras | v. Antigua and Barbuda; 10 September 2024 |
FW | Djair Parfitt-Williams | 1 October 1996 | 11 | 2 | Makedonikos | v. Honduras; 10 June 2024 |
FW | Remy Coddington | 3 April 2004 | 10 | 2 | Poole Town | v. Honduras; 10 June 2024 |
FW | Lejaun Simmons | 7 April 1993 | 38 | 6 | Devonshire Cougars | v. Guinea; 25 March 2024 |
FW | Justin Donawa | 27 June 1996 | 25 | 3 | Altrincham | v. French Guiana; 21 November 2023 |
|
Player records
[edit]- As of 15 October 2024[4]
- Statistics include official FIFA-recognised matches only.
- Players in bold are still active with Bermuda.
Most appearances
[edit]Rank | Player | Caps | Goals | Career |
---|---|---|---|---|
1 | Reggie Lambe | 56 | 11 | 2007–present |
2 | Dante Leverock | 48 | 8 | 2015–present |
3 | Dale Eve | 44 | 0 | 2011–present |
4 | Roger Lee[a] | 43 | 0 | 2008–present |
5 | Damon Ming[b] | 40 | 7 | 2003–2016 |
6 | Zeiko Lewis[c] | 41 | 9 | 2011–present |
7 | John Barry Nusum[d] | 38 | 19 | 2000–2012 |
Lejaun Simmons[e] | 38 | 6 | 2012–present | |
9 | Jaylon Bather | 34 | 2 | 2015–2021 |
10 | Willie Clemons | 33 | 3 | 2016–present |
Khano Smith | 33 | 10 | 2003–2012 | |
Meshach Wade | 33 | 4 | 1990–2008 |
Top goalscorers
[edit]Rank | Player | Goals | Caps | Ratio | Career |
---|---|---|---|---|---|
1 | Shaun Goater | 20 | 22 | 0.91 | 1988–2004 |
Nahki Wells[f] | 20 | 26 | 0.77 | 2007–present | |
3 | John Barry Nusum[d] | 19 | 38 | 0.5 | 2000–2012 |
4 | Reggie Lambe | 11 | 56 | 0.2 | 2007–present |
5 | Khano Smith | 10 | 33 | 0.3 | 2003–2012 |
6 | Kane Crichlow | 9 | 18 | 0.5 | 2021–present |
Zeiko Lewis[c] | 9 | 41 | 0.22 | 2011–present | |
8 | Kyle Lightbourne | 8 | 18 | 0.44 | 1989–2004 |
Dante Leverock | 8 | 48 | 0.17 | 2015–present | |
10 | Damon Ming[b] | 7 | 40 | 0.18 | 2003–2016 |
- ^ Roger Lee also appeared in 3 matches in the 2013 Island Games against sides that are not FIFA members - nor are they associate members of one of FIFA's affiliated confederations - therefore they are not counted here.
- ^ a b Damon Ming also appeared in 3 matches, scoring one goal, in the 2013 Island Games against sides that are not FIFA members - nor are they associate members of one of FIFA's affiliated confederations - therefore they are not counted here.
- ^ a b Zeiko Lewis also appeared in 3 matches, scoring three goals, in the 2013 Island Games against sides that are not FIFA members - nor are they associate members of one of FIFA's affiliated confederations - therefore they are not counted here.
- ^ a b John Barry Nusum also appeared in 3 matches in the 2013 Island Games against sides that are not FIFA members - nor are they associate members of one of FIFA's affiliated confederations - therefore they are not counted here.
- ^ Lejaun Simmons also appeared in 1 match, scoring three goals, in the 2013 Island Games against a side that was not a FIFA member - nor are they an associate member of one of FIFA's affiliated confederations - therefore the match is not counted here.
- ^ Nahki Wells also appeared in 1 match in the 2007 Island Games against a side that was not a FIFA member - nor were they an associate member of one of FIFA's affiliated confederations - therefore the match is not counted here.
Competitive record
[edit]FIFA World Cup
[edit]FIFA World Cup | Qualification | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA | |
1930 to 1962 | Not a FIFA member | Not a FIFA member | |||||||||||||
1966 | Did not enter | Did not enter | |||||||||||||
1970 | Did not qualify | 4 | 0 | 1 | 3 | 2 | 12 | ||||||||
1974 | Did not enter | Did not enter | |||||||||||||
1978 | |||||||||||||||
1982 | |||||||||||||||
1986 | |||||||||||||||
1990 | |||||||||||||||
1994 | Did not qualify | 10 | 4 | 2 | 4 | 14 | 15 | ||||||||
1998 | Withdrew | Withdrew | |||||||||||||
2002 | Did not qualify | 4 | 2 | 2 | 0 | 15 | 2 | ||||||||
2006 | 4 | 2 | 1 | 1 | 23 | 4 | |||||||||
2010 | 4 | 2 | 1 | 1 | 6 | 5 | |||||||||
2014 | 6 | 3 | 1 | 2 | 8 | 7 | |||||||||
2018 | 4 | 2 | 1 | 1 | 8 | 1 | |||||||||
2022 | 4 | 1 | 1 | 2 | 7 | 12 | |||||||||
2026 | To be determined | 2 | 0 | 1 | 1 | 2 | 7 | ||||||||
2030 | To be determined | ||||||||||||||
2034 | |||||||||||||||
Total | – | 0/15 | – | – | – | – | – | – | 42 | 16 | 11 | 15 | 85 | 65 |
CONCACAF Gold Cup
[edit]CONCACAF Championship & Gold Cup record | Qualification record | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA | Squad | Pld | W | D* | L | GF | GA | ||
1963 | Not a CONCACAF member | Not a CONCACAF member | |||||||||||||||
1965 | |||||||||||||||||
1967 | |||||||||||||||||
1969 | Did not qualify | 2 | 1 | 0 | 1 | 2 | 4 | ||||||||||
1971 | 2 | 0 | 0 | 2 | 0 | 6 | |||||||||||
1973 | Did not enter | Did not enter | |||||||||||||||
1977 | |||||||||||||||||
1981 | |||||||||||||||||
1985 | |||||||||||||||||
1989 | |||||||||||||||||
1991 | |||||||||||||||||
1993 | |||||||||||||||||
1996 | |||||||||||||||||
1998 | Did not qualify | 2 | 0 | 0 | 2 | 1 | 4 | ||||||||||
2000 | 3 | 2 | 0 | 1 | 11 | 3 | |||||||||||
2002 | Withdrew | Withdrew | |||||||||||||||
2003 | Did not enter | Did not enter | |||||||||||||||
2005 | Did not qualify | 3 | 1 | 1 | 1 | 5 | 6 | ||||||||||
2007 | 8 | 4 | 1 | 3 | 17 | 10 | |||||||||||
2009 | 3 | 1 | 1 | 1 | 7 | 4 | |||||||||||
2011 | Did not enter | Did not enter | |||||||||||||||
2013 | Did not qualify | 3 | 1 | 0 | 2 | 10 | 5 | ||||||||||
2015 | Did not enter | Did not enter | |||||||||||||||
2017 | Did not qualify | 4 | 1 | 0 | 3 | 3 | 7 | ||||||||||
2019 | Group stage | 11th | 3 | 1 | 0 | 2 | 4 | 4 | Squad | 4 | 3 | 0 | 1 | 17 | 4 | ||
2021 | Did not qualify | 6 | 2 | 0 | 4 | 14 | 16 | ||||||||||
2023 | 6 | 1 | 1 | 4 | 7 | 10 | |||||||||||
Total | Group stage | 1/27 | 3 | 1 | 0 | 2 | 4 | 4 | — | 46 | 17 | 4 | 25 | 94 | 79 |
CONCACAF Nations League
[edit]CONCACAF Nations League record | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Finals | ||||||||||||||||||
Season | Division | Group | Pld | W | D* | L | GF | GA | P/R | Finals | Result | Pld | W | D | L | GF | GA | Squad | |
2019–20 | A | B | 4 | 1 | 0 | 3 | 5 | 11 | 2021 | Did not qualify | |||||||||
2022–23 | B | B | 6 | 1 | 1 | 4 | 7 | 10 | 2023 | Ineligible | |||||||||
2023–24 | B | C | 6 | 2 | 2 | 2 | 8 | 9 | 2024 | ||||||||||
2024–25 | B | D | 6 | 4 | 0 | 2 | 15 | 13 | 2025 | ||||||||||
2026–27 | B | To be determined | 2027 | ||||||||||||||||
Total | — | — | 22 | 8 | 3 | 11 | 35 | 43 | — | Total | 0 Titles | — | — | — | — | — | — | — |
CONCACAF Nations League history | |
---|---|
First Match | Panama 4–1 Bermuda (5 September 2019; Hamilton, Bermuda) |
Biggest Win | Bermuda 6–1 Dominica (12 October 2024; Devonshire Parish, Bermuda) |
Biggest Defeat | Dominican Republic 6–1 Bermuda (19 November 2024; Santiago de los Caballeros, Dominican Republic) |
Best Result | — |
Worst Result | — |
CFU Caribbean Cup
[edit]CFU Championship & Caribbean Cup record | Qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA | Pld | W | D* | L | GF | GA | |
1978 | Did not enter | Did not enter | |||||||||||||
1979 | |||||||||||||||
1981 | |||||||||||||||
1983 | |||||||||||||||
1985 | |||||||||||||||
1988 | |||||||||||||||
1989 | |||||||||||||||
1990 | Did not qualify | 3 | 1 | 2 | 0 | 5 | 3 | ||||||||
1991 | Did not enter | Did not enter | |||||||||||||
1992 | |||||||||||||||
1993 | |||||||||||||||
1994 | |||||||||||||||
1995 | |||||||||||||||
1996 | |||||||||||||||
1997 | Did not qualify | 2 | 0 | 0 | 2 | 2 | 4 | ||||||||
1998 | 2 | 0 | 0 | 2 | 1 | 4 | |||||||||
1999 | 3 | 2 | 0 | 1 | 11 | 3 | |||||||||
2001 | Withdrew | Withdrew | |||||||||||||
2005 | Did not qualify | 3 | 1 | 1 | 1 | 5 | 6 | ||||||||
2007 | 8 | 4 | 1 | 3 | 17 | 10 | |||||||||
2008 | 3 | 1 | 1 | 1 | 7 | 4 | |||||||||
2010 | Did not enter | Did not enter | |||||||||||||
2012 | Did not qualify | 3 | 1 | 0 | 2 | 10 | 5 | ||||||||
2014 | Did not enter | Did not enter | |||||||||||||
2017 | Did not qualify | 4 | 1 | 0 | 3 | 3 | 7 | ||||||||
Total | – | – | – | – | – | – | – | – | 31 | 11 | 5 | 15 | 61 | 46 |
Island Games
[edit]Island Games record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA |
1989 | Did not enter | |||||||
1991 | ||||||||
1993 | ||||||||
1995 | ||||||||
1997 | ||||||||
1999 | ||||||||
2001 | ||||||||
2003 | ||||||||
2005 | ||||||||
2007 | Fourth place | 4th | 4 | 1 | 0 | 3 | 3 | 5 |
2009 | Did not enter | |||||||
2011 | ||||||||
2013 | Champions | 1st | 4 | 4 | 0 | 0 | 20 | 0 |
2015 | Did not enter | |||||||
2017 | ||||||||
2023 | To be determined | |||||||
Total | 1 Title | 2/15 | 8 | 5 | 0 | 3 | 23 | 5 |
- *Draws include knockout matches decided via penalty shoot-out.
Honours
[edit]Non-FIFA competitions
[edit]References
[edit]- ^ "The FIFA/Coca-Cola Men's World Ranking". FIFA. 24 October 2024. Retrieved 24 October 2024.
- ^ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. 21 November 2024. Retrieved 21 November 2024.
- ^ "Senior Men's National Team". Instagram. Bermuda Football Association.
- ^ "Bermuda". National Football Teams.
- ^ "Football" (PDF). NatWestIslandGames.
External links
[edit]- Bermuda Football Association – official website
- Bermuda Football Association at FIFA.com (archived)