Jump to content

List of minor planets: 88001–89000

From Wikipedia, the free encyclopedia

The following is a partial list of minor planets, running from minor-planet number 88001 through 89000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.

Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.
  Unclassified

88001–88100

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
88001 2000 UQ37 October 24, 2000 Socorro LINEAR KOR 3.4 km MPC · JPL
88002 2000 UJ39 October 24, 2000 Socorro LINEAR KOR 2.9 km MPC · JPL
88003 2000 UV39 October 24, 2000 Socorro LINEAR THM 7.3 km MPC · JPL
88004 2000 UQ42 October 24, 2000 Socorro LINEAR  · 3.0 km MPC · JPL
88005 2000 UR44 October 24, 2000 Socorro LINEAR  · 5.0 km MPC · JPL
88006 2000 UF47 October 24, 2000 Socorro LINEAR  · 2.6 km MPC · JPL
88007 2000 UK47 October 24, 2000 Socorro LINEAR  · 5.5 km MPC · JPL
88008 2000 UE48 October 24, 2000 Socorro LINEAR KOR 3.1 km MPC · JPL
88009 2000 UE54 October 24, 2000 Socorro LINEAR  · 8.7 km MPC · JPL
88010 2000 UJ56 October 24, 2000 Socorro LINEAR  · 2.9 km MPC · JPL
88011 2000 UT56 October 25, 2000 Socorro LINEAR  · 3.9 km MPC · JPL
88012 2000 UY56 October 25, 2000 Socorro LINEAR EUN 2.3 km MPC · JPL
88013 2000 UZ58 October 25, 2000 Socorro LINEAR HOF 4.8 km MPC · JPL
88014 2000 UY59 October 25, 2000 Socorro LINEAR  · 2.6 km MPC · JPL
88015 2000 UC61 October 25, 2000 Socorro LINEAR  · 4.8 km MPC · JPL
88016 2000 UG61 October 25, 2000 Socorro LINEAR  · 2.5 km MPC · JPL
88017 2000 UD63 October 25, 2000 Socorro LINEAR GEF 7.5 km MPC · JPL
88018 2000 UJ66 October 25, 2000 Socorro LINEAR  · 3.6 km MPC · JPL
88019 2000 UT66 October 25, 2000 Socorro LINEAR  · 4.7 km MPC · JPL
88020 2000 UC67 October 25, 2000 Socorro LINEAR PAD 3.0 km MPC · JPL
88021 2000 UZ69 October 25, 2000 Socorro LINEAR GEF 3.0 km MPC · JPL
88022 2000 UG71 October 25, 2000 Socorro LINEAR  · 2.8 km MPC · JPL
88023 2000 UR72 October 25, 2000 Socorro LINEAR  · 4.7 km MPC · JPL
88024 2000 UU75 October 31, 2000 Socorro LINEAR  · 4.5 km MPC · JPL
88025 2000 UT79 October 24, 2000 Socorro LINEAR  · 2.6 km MPC · JPL
88026 2000 UB80 October 24, 2000 Socorro LINEAR INO 5.8 km MPC · JPL
88027 2000 UD81 October 24, 2000 Socorro LINEAR  · 4.5 km MPC · JPL
88028 2000 UD83 October 30, 2000 Socorro LINEAR 7:4 8.3 km MPC · JPL
88029 2000 UN83 October 31, 2000 Socorro LINEAR  · 3.6 km MPC · JPL
88030 2000 UN86 October 31, 2000 Socorro LINEAR  · 3.4 km MPC · JPL
88031 2000 UP87 October 31, 2000 Socorro LINEAR  · 11 km MPC · JPL
88032 2000 UR87 October 31, 2000 Socorro LINEAR LUT 8.7 km MPC · JPL
88033 2000 UL91 October 25, 2000 Socorro LINEAR MRX 1.9 km MPC · JPL
88034 2000 UR93 October 25, 2000 Socorro LINEAR CHA 3.8 km MPC · JPL
88035 2000 UA95 October 25, 2000 Socorro LINEAR EOS 4.0 km MPC · JPL
88036 2000 UT95 October 25, 2000 Socorro LINEAR CHA 4.3 km MPC · JPL
88037 2000 UL96 October 25, 2000 Socorro LINEAR  · 4.5 km MPC · JPL
88038 2000 UB97 October 25, 2000 Socorro LINEAR HOF 5.8 km MPC · JPL
88039 2000 UQ100 October 25, 2000 Socorro LINEAR EOS 6.7 km MPC · JPL
88040 2000 UU100 October 25, 2000 Socorro LINEAR  · 5.0 km MPC · JPL
88041 2000 UM102 October 25, 2000 Socorro LINEAR HYG 6.8 km MPC · JPL
88042 2000 UT103 October 25, 2000 Socorro LINEAR  · 4.2 km MPC · JPL
88043 2000 UE110 October 29, 2000 Socorro LINEAR Tj (2.68) 8.9 km MPC · JPL
88044 2000 UP111 October 29, 2000 Socorro LINEAR JUN 6.4 km MPC · JPL
88045 2000 VC5 November 1, 2000 Socorro LINEAR KOR 2.7 km MPC · JPL
88046 2000 VM5 November 1, 2000 Socorro LINEAR  · 7.3 km MPC · JPL
88047 2000 VR7 November 1, 2000 Socorro LINEAR  · 5.1 km MPC · JPL
88048 2000 VO13 November 1, 2000 Socorro LINEAR HYG 6.9 km MPC · JPL
88049 2000 VB15 November 1, 2000 Socorro LINEAR GEF 2.5 km MPC · JPL
88050 2000 VL15 November 1, 2000 Socorro LINEAR  · 4.9 km MPC · JPL
88051 2000 VM16 November 1, 2000 Socorro LINEAR KOR 2.8 km MPC · JPL
88052 2000 VP16 November 1, 2000 Socorro LINEAR MRX 2.0 km MPC · JPL
88053 2000 VE18 November 1, 2000 Socorro LINEAR AGN 2.5 km MPC · JPL
88054 2000 VK27 November 1, 2000 Socorro LINEAR AEO 4.1 km MPC · JPL
88055 2000 VA28 November 1, 2000 Socorro LINEAR  · 5.4 km MPC · JPL
88056 2000 VV33 November 1, 2000 Socorro LINEAR  · 6.1 km MPC · JPL
88057 2000 VQ35 November 1, 2000 Socorro LINEAR 629 3.4 km MPC · JPL
88058 2000 VG40 November 1, 2000 Socorro LINEAR  · 4.6 km MPC · JPL
88059 2000 VT40 November 1, 2000 Socorro LINEAR  · 4.3 km MPC · JPL
88060 2000 VO44 November 2, 2000 Socorro LINEAR  · 5.4 km MPC · JPL
88061 2000 VG45 November 1, 2000 Socorro LINEAR  · 3.1 km MPC · JPL
88062 2000 VX45 November 2, 2000 Socorro LINEAR MRX 2.5 km MPC · JPL
88063 2000 VP46 November 3, 2000 Socorro LINEAR  · 5.7 km MPC · JPL
88064 2000 VR46 November 3, 2000 Socorro LINEAR  · 10 km MPC · JPL
88065 2000 VH47 November 3, 2000 Socorro LINEAR  · 4.7 km MPC · JPL
88066 2000 VX47 November 1, 2000 Socorro LINEAR  · 4.5 km MPC · JPL
88067 2000 VM49 November 2, 2000 Socorro LINEAR  · 3.5 km MPC · JPL
88068 2000 VX49 November 2, 2000 Socorro LINEAR HYG 7.8 km MPC · JPL
88069 2000 VY50 November 3, 2000 Socorro LINEAR  · 8.5 km MPC · JPL
88070 2000 VN53 November 3, 2000 Socorro LINEAR  · 5.8 km MPC · JPL
88071 Taniguchijiro 2000 VO59 Taniguchijiro November 4, 2000 Saji Saji Obs. 7:4 8.1 km MPC · JPL
88072 2000 WB November 16, 2000 Kitt Peak Spacewatch THM 7.3 km MPC · JPL
88073 2000 WB4 November 19, 2000 Socorro LINEAR HNS 3.6 km MPC · JPL
88074 2000 WG5 November 19, 2000 Socorro LINEAR EOS 4.0 km MPC · JPL
88075 2000 WL8 November 20, 2000 Socorro LINEAR  · 2.1 km MPC · JPL
88076 2000 WP13 November 19, 2000 Socorro LINEAR  · 6.3 km MPC · JPL
88077 2000 WG14 November 20, 2000 Socorro LINEAR AGN 2.8 km MPC · JPL
88078 2000 WX14 November 20, 2000 Socorro LINEAR  · 5.7 km MPC · JPL
88079 2000 WP15 November 21, 2000 Socorro LINEAR THM 5.5 km MPC · JPL
88080 2000 WG17 November 21, 2000 Socorro LINEAR  · 4.9 km MPC · JPL
88081 2000 WJ23 November 20, 2000 Socorro LINEAR  · 4.7 km MPC · JPL
88082 2000 WJ25 November 21, 2000 Socorro LINEAR EUP 9.7 km MPC · JPL
88083 2000 WF28 November 22, 2000 Haleakala NEAT  · 6.7 km MPC · JPL
88084 2000 WT32 November 20, 2000 Socorro LINEAR  · 2.4 km MPC · JPL
88085 2000 WY34 November 20, 2000 Socorro LINEAR VER 7.1 km MPC · JPL
88086 2000 WC35 November 20, 2000 Socorro LINEAR  · 6.3 km MPC · JPL
88087 2000 WW41 November 20, 2000 Socorro LINEAR CRO 7.0 km MPC · JPL
88088 2000 WS47 November 21, 2000 Socorro LINEAR  · 4.7 km MPC · JPL
88089 2000 WD48 November 21, 2000 Socorro LINEAR  · 7.0 km MPC · JPL
88090 2000 WE48 November 21, 2000 Socorro LINEAR  · 11 km MPC · JPL
88091 2000 WG48 November 21, 2000 Socorro LINEAR  · 3.6 km MPC · JPL
88092 2000 WL50 November 26, 2000 Socorro LINEAR  · 3.1 km MPC · JPL
88093 2000 WJ54 November 20, 2000 Socorro LINEAR  · 3.1 km MPC · JPL
88094 2000 WT55 November 20, 2000 Socorro LINEAR  · 15 km MPC · JPL
88095 2000 WZ60 November 21, 2000 Socorro LINEAR  · 4.5 km MPC · JPL
88096 2000 WQ62 November 20, 2000 Anderson Mesa LONEOS  · 3.9 km MPC · JPL
88097 2000 WU62 November 28, 2000 Fountain Hills C. W. Juels  · 4.1 km MPC · JPL
88098 2000 WA69 November 19, 2000 Socorro LINEAR  · 6.6 km MPC · JPL
88099 2000 WJ72 November 19, 2000 Socorro LINEAR DOR 6.2 km MPC · JPL
88100 2000 WB73 November 20, 2000 Socorro LINEAR LIX 7.6 km MPC · JPL

88101–88200

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
88101 2000 WV77 November 20, 2000 Socorro LINEAR  · 4.3 km MPC · JPL
88102 2000 WA79 November 20, 2000 Socorro LINEAR EOS 5.6 km MPC · JPL
88103 2000 WJ81 November 20, 2000 Socorro LINEAR  · 5.4 km MPC · JPL
88104 2000 WT81 November 20, 2000 Socorro LINEAR  · 4.2 km MPC · JPL
88105 2000 WZ88 November 21, 2000 Socorro LINEAR  · 2.9 km MPC · JPL
88106 2000 WD89 November 21, 2000 Socorro LINEAR  · 6.8 km MPC · JPL
88107 2000 WJ91 November 21, 2000 Socorro LINEAR  · 3.9 km MPC · JPL
88108 2000 WO96 November 21, 2000 Socorro LINEAR  · 2.3 km MPC · JPL
88109 2000 WF97 November 21, 2000 Socorro LINEAR HYG 6.6 km MPC · JPL
88110 2000 WK98 November 21, 2000 Socorro LINEAR  · 4.2 km MPC · JPL
88111 2000 WJ101 November 25, 2000 Socorro LINEAR ALA 10 km MPC · JPL
88112 2000 WF103 November 26, 2000 Socorro LINEAR  · 3.7 km MPC · JPL
88113 2000 WT107 November 20, 2000 Socorro LINEAR  · 6.6 km MPC · JPL
88114 2000 WW107 November 20, 2000 Socorro LINEAR EOS 4.1 km MPC · JPL
88115 2000 WD116 November 20, 2000 Socorro LINEAR  · 4.1 km MPC · JPL
88116 2000 WN132 November 19, 2000 Socorro LINEAR  · 5.4 km MPC · JPL
88117 2000 WV132 November 19, 2000 Socorro LINEAR  · 12 km MPC · JPL
88118 2000 WQ134 November 19, 2000 Socorro LINEAR  · 9.1 km MPC · JPL
88119 2000 WX134 November 19, 2000 Socorro LINEAR  · 6.5 km MPC · JPL
88120 2000 WF139 November 21, 2000 Socorro LINEAR  · 5.1 km MPC · JPL
88121 2000 WD140 November 21, 2000 Socorro LINEAR  · 5.5 km MPC · JPL
88122 2000 WL140 November 21, 2000 Socorro LINEAR  · 5.4 km MPC · JPL
88123 2000 WV141 November 20, 2000 Anderson Mesa LONEOS  · 7.6 km MPC · JPL
88124 2000 WV142 November 20, 2000 Anderson Mesa LONEOS  · 8.0 km MPC · JPL
88125 2000 WU145 November 22, 2000 Haleakala NEAT DUR 11 km MPC · JPL
88126 2000 WW145 November 23, 2000 Haleakala NEAT  · 7.7 km MPC · JPL
88127 2000 WY146 November 28, 2000 Haleakala NEAT EUN 3.2 km MPC · JPL
88128 2000 WH152 November 27, 2000 Socorro LINEAR JUN 5.2 km MPC · JPL
88129 2000 WN152 November 29, 2000 Socorro LINEAR 7:4 12 km MPC · JPL
88130 2000 WM153 November 29, 2000 Socorro LINEAR  · 6.4 km MPC · JPL
88131 2000 WV153 November 30, 2000 Socorro LINEAR  · 8.6 km MPC · JPL
88132 2000 WF155 November 30, 2000 Socorro LINEAR EOS 4.1 km MPC · JPL
88133 2000 WO158 November 30, 2000 Kitt Peak Spacewatch  · 2.6 km MPC · JPL
88134 2000 WZ160 November 20, 2000 Anderson Mesa LONEOS  · 2.8 km MPC · JPL
88135 2000 WD165 November 22, 2000 Haleakala NEAT  · 4.8 km MPC · JPL
88136 2000 WL170 November 24, 2000 Anderson Mesa LONEOS  · 4.5 km MPC · JPL
88137 2000 WY171 November 25, 2000 Socorro LINEAR  · 4.0 km MPC · JPL
88138 2000 WD172 November 25, 2000 Socorro LINEAR GER 3.5 km MPC · JPL
88139 2000 WP172 November 25, 2000 Socorro LINEAR  · 6.5 km MPC · JPL
88140 2000 WV173 November 26, 2000 Socorro LINEAR  · 11 km MPC · JPL
88141 2000 WE174 November 26, 2000 Socorro LINEAR  · 8.9 km MPC · JPL
88142 2000 WH175 November 26, 2000 Socorro LINEAR  · 11 km MPC · JPL
88143 2000 WN177 November 27, 2000 Socorro LINEAR URS 5.3 km MPC · JPL
88144 2000 WS181 November 25, 2000 Socorro LINEAR  · 3.2 km MPC · JPL
88145 2000 WT182 November 20, 2000 Anderson Mesa LONEOS  · 2.7 km MPC · JPL
88146 Castello 2000 WE183 Castello November 30, 2000 Gnosca S. Sposetti KOR 3.2 km MPC · JPL
88147 2000 WR183 November 28, 2000 Socorro LINEAR KOR 3.5 km MPC · JPL
88148 2000 WB191 November 19, 2000 Anderson Mesa LONEOS  · 7.3 km MPC · JPL
88149 2000 XJ3 December 1, 2000 Socorro LINEAR  · 8.0 km MPC · JPL
88150 2000 XZ3 December 1, 2000 Socorro LINEAR INO 2.4 km MPC · JPL
88151 2000 XO4 December 1, 2000 Socorro LINEAR  · 7.1 km MPC · JPL
88152 2000 XP5 December 1, 2000 Socorro LINEAR EOS · 12 km MPC · JPL
88153 2000 XD6 December 1, 2000 Socorro LINEAR  · 8.3 km MPC · JPL
88154 2000 XJ6 December 1, 2000 Socorro LINEAR EOS 4.3 km MPC · JPL
88155 2000 XN8 December 1, 2000 Socorro LINEAR EUP 9.2 km MPC · JPL
88156 2000 XJ9 December 1, 2000 Socorro LINEAR  · 3.0 km MPC · JPL
88157 2000 XJ12 December 4, 2000 Socorro LINEAR  · 5.9 km MPC · JPL
88158 2000 XH14 December 4, 2000 Haleakala NEAT ALA 8.7 km MPC · JPL
88159 2000 XA17 December 1, 2000 Socorro LINEAR  · 2.9 km MPC · JPL
88160 2000 XV17 December 4, 2000 Socorro LINEAR  · 4.2 km MPC · JPL
88161 2000 XK18 December 4, 2000 Socorro LINEAR  · 13 km MPC · JPL
88162 2000 XY19 December 4, 2000 Socorro LINEAR  · 4.3 km MPC · JPL
88163 2000 XS22 December 4, 2000 Socorro LINEAR  · 9.3 km MPC · JPL
88164 2000 XC24 December 4, 2000 Socorro LINEAR  · 3.2 km MPC · JPL
88165 2000 XJ24 December 4, 2000 Socorro LINEAR  · 3.6 km MPC · JPL
88166 2000 XN24 December 4, 2000 Socorro LINEAR GEF 2.7 km MPC · JPL
88167 2000 XD25 December 4, 2000 Socorro LINEAR  · 7.4 km MPC · JPL
88168 2000 XM25 December 4, 2000 Socorro LINEAR EOS 4.7 km MPC · JPL
88169 2000 XS25 December 4, 2000 Socorro LINEAR  · 11 km MPC · JPL
88170 2000 XW25 December 4, 2000 Socorro LINEAR  · 8.8 km MPC · JPL
88171 2000 XV26 December 4, 2000 Socorro LINEAR  · 3.9 km MPC · JPL
88172 2000 XD28 December 4, 2000 Socorro LINEAR  · 3.7 km MPC · JPL
88173 2000 XH29 December 4, 2000 Socorro LINEAR  · 6.6 km MPC · JPL
88174 2000 XQ29 December 4, 2000 Socorro LINEAR  · 5.2 km MPC · JPL
88175 2000 XL31 December 4, 2000 Socorro LINEAR VER 7.7 km MPC · JPL
88176 2000 XP31 December 4, 2000 Socorro LINEAR  · 6.1 km MPC · JPL
88177 2000 XW31 December 4, 2000 Socorro LINEAR  · 6.6 km MPC · JPL
88178 2000 XQ32 December 4, 2000 Socorro LINEAR  · 6.6 km MPC · JPL
88179 2000 XU33 December 4, 2000 Socorro LINEAR  · 6.9 km MPC · JPL
88180 2000 XY35 December 5, 2000 Socorro LINEAR  · 5.8 km MPC · JPL
88181 2000 XT36 December 5, 2000 Socorro LINEAR EUN 3.0 km MPC · JPL
88182 2000 XH37 December 5, 2000 Socorro LINEAR  · 5.3 km MPC · JPL
88183 2000 XX40 December 5, 2000 Socorro LINEAR  · 7.8 km MPC · JPL
88184 2000 XA42 December 5, 2000 Socorro LINEAR JUN 6.1 km MPC · JPL
88185 2000 XD42 December 5, 2000 Socorro LINEAR  · 5.4 km MPC · JPL
88186 2000 XF42 December 5, 2000 Socorro LINEAR  · 3.2 km MPC · JPL
88187 2000 XZ42 December 5, 2000 Socorro LINEAR IAN 1.8 km MPC · JPL
88188 2000 XH44 December 5, 2000 Socorro LINEAR AMO +1km 1.4 km MPC · JPL
88189 2000 XJ53 December 6, 2000 Socorro LINEAR  · 9.4 km MPC · JPL
88190 2000 YH18 December 20, 2000 Socorro LINEAR  · 3.4 km MPC · JPL
88191 2000 YK21 December 30, 2000 Haleakala NEAT  · 1.3 km MPC · JPL
88192 2000 YT35 December 30, 2000 Socorro LINEAR  · 7.9 km MPC · JPL
88193 2000 YJ42 December 30, 2000 Socorro LINEAR  · 5.1 km MPC · JPL
88194 2000 YE45 December 30, 2000 Socorro LINEAR  · 10 km MPC · JPL
88195 2000 YV45 December 30, 2000 Socorro LINEAR EOS 4.7 km MPC · JPL
88196 2000 YO65 December 16, 2000 Kitt Peak Spacewatch  · 5.4 km MPC · JPL
88197 2000 YY68 December 28, 2000 Socorro LINEAR H 1.2 km MPC · JPL
88198 2000 YU70 December 30, 2000 Socorro LINEAR  · 5.4 km MPC · JPL
88199 2000 YQ73 December 30, 2000 Socorro LINEAR EOS 3.7 km MPC · JPL
88200 2000 YR78 December 30, 2000 Socorro LINEAR  · 4.8 km MPC · JPL

88201–88300

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
88201 2000 YJ92 December 30, 2000 Socorro LINEAR ALA 12 km MPC · JPL
88202 2000 YS98 December 30, 2000 Socorro LINEAR HYG 8.0 km MPC · JPL
88203 2000 YJ107 December 30, 2000 Socorro LINEAR  · 2.8 km MPC · JPL
88204 2000 YM113 December 30, 2000 Socorro LINEAR HYG 8.2 km MPC · JPL
88205 2000 YL115 December 30, 2000 Socorro LINEAR 7:4 8.1 km MPC · JPL
88206 2000 YE118 December 30, 2000 Socorro LINEAR H 1.2 km MPC · JPL
88207 2000 YV119 December 18, 2000 Kitt Peak Spacewatch  · 3.7 km MPC · JPL
88208 2000 YG120 December 19, 2000 Haleakala NEAT EUN 2.9 km MPC · JPL
88209 2000 YQ121 December 22, 2000 Anderson Mesa LONEOS MAR 2.8 km MPC · JPL
88210 2000 YQ128 December 29, 2000 Haleakala NEAT  · 4.6 km MPC · JPL
88211 2000 YH130 December 30, 2000 Socorro LINEAR  · 5.9 km MPC · JPL
88212 2000 YN135 December 18, 2000 Anderson Mesa LONEOS  · 5.4 km MPC · JPL
88213 2001 AF2 January 2, 2001 Socorro LINEAR ATE 910 m MPC · JPL
88214 2001 AB21 January 3, 2001 Socorro LINEAR ALA 8.8 km MPC · JPL
88215 2001 AR22 January 3, 2001 Socorro LINEAR  · 6.0 km MPC · JPL
88216 2001 AD27 January 5, 2001 Socorro LINEAR  · 2.5 km MPC · JPL
88217 2001 AY28 January 4, 2001 Socorro LINEAR  · 8.4 km MPC · JPL
88218 2001 AM30 January 4, 2001 Socorro LINEAR EOS 4.7 km MPC · JPL
88219 2001 AM31 January 4, 2001 Socorro LINEAR CHA 5.5 km MPC · JPL
88220 2001 AQ39 January 3, 2001 Anderson Mesa LONEOS  · 5.2 km MPC · JPL
88221 2001 AP42 January 4, 2001 Anderson Mesa LONEOS V 1.7 km MPC · JPL
88222 2001 AY51 January 15, 2001 Kvistaberg UDAS DOR 4.9 km MPC · JPL
88223 2001 BQ13 January 21, 2001 Socorro LINEAR  · 4.3 km MPC · JPL
88224 2001 BM24 January 20, 2001 Socorro LINEAR EOS 5.3 km MPC · JPL
88225 2001 BN27 January 20, 2001 Socorro LINEAR L4 21 km MPC · JPL
88226 2001 BY41 January 24, 2001 Socorro LINEAR H 2.0 km MPC · JPL
88227 2001 BU42 January 19, 2001 Socorro LINEAR L4 19 km MPC · JPL
88228 2001 BW42 January 19, 2001 Socorro LINEAR  · 9.1 km MPC · JPL
88229 2001 BZ54 January 19, 2001 Socorro LINEAR L4 · ERY 18 km MPC · JPL
88230 2001 BT65 January 26, 2001 Socorro LINEAR HIL · 3:2 19 km MPC · JPL
88231 2001 BF71 January 29, 2001 Socorro LINEAR THM 5.5 km MPC · JPL
88232 2001 BN72 January 31, 2001 Socorro LINEAR  · 7.1 km MPC · JPL
88233 2001 BJ73 January 28, 2001 Haleakala NEAT EUP 16 km MPC · JPL
88234 2001 CB6 February 1, 2001 Socorro LINEAR  · 5.4 km MPC · JPL
88235 2001 CW6 February 1, 2001 Socorro LINEAR  · 6.5 km MPC · JPL
88236 2001 CC12 February 1, 2001 Socorro LINEAR ALA 13 km MPC · JPL
88237 2001 CX15 February 1, 2001 Socorro LINEAR 3:2 11 km MPC · JPL
88238 2001 CN19 February 2, 2001 Socorro LINEAR  · 8.2 km MPC · JPL
88239 2001 CU19 February 2, 2001 Socorro LINEAR  · 4.7 km MPC · JPL
88240 2001 CG21 February 2, 2001 Farpoint G. Hug L4 13 km MPC · JPL
88241 2001 CD23 February 1, 2001 Anderson Mesa LONEOS L4 18 km MPC · JPL
88242 2001 CK35 February 2, 2001 Socorro LINEAR H · slow 1.6 km MPC · JPL
88243 2001 CQ35 February 5, 2001 Socorro LINEAR H 1.4 km MPC · JPL
88244 2001 CG38 February 15, 2001 Višnjan Observatory K. Korlević  · 4.1 km MPC · JPL
88245 2001 CH49 February 2, 2001 Cima Ekar ADAS L4 11 km MPC · JPL
88246 2001 DZ25 February 17, 2001 Socorro LINEAR 3:2 10 km MPC · JPL
88247 2001 DF27 February 17, 2001 Socorro LINEAR THM 9.3 km MPC · JPL
88248 2001 DR101 February 16, 2001 Socorro LINEAR  · 9.4 km MPC · JPL
88249 2001 EV16 March 3, 2001 Socorro LINEAR H 1.3 km MPC · JPL
88250 2001 EJ17 March 15, 2001 Socorro LINEAR H 1.5 km MPC · JPL
88251 2001 FX7 March 20, 2001 Socorro LINEAR H 1.6 km MPC · JPL
88252 2001 FM40 March 18, 2001 Socorro LINEAR  · 11 km MPC · JPL
88253 2001 FV69 March 19, 2001 Socorro LINEAR HIL · 3:2 16 km MPC · JPL
88254 2001 FM129 March 31, 2001 Socorro LINEAR APO +1km · PHA 800 m MPC · JPL
88255 2001 FL142 March 23, 2001 Anderson Mesa LONEOS HYG 6.4 km MPC · JPL
88256 2001 FY168 March 23, 2001 Anderson Mesa LONEOS H 1.2 km MPC · JPL
88257 2001 GU2 April 14, 2001 Socorro LINEAR H 1.1 km MPC · JPL
88258 2001 GZ2 April 14, 2001 Socorro LINEAR H 1.2 km MPC · JPL
88259 2001 HJ7 April 21, 2001 Socorro LINEAR H 2.0 km MPC · JPL
88260 Insubria 2001 HE23 Insubria April 22, 2001 Schiaparelli L. Buzzi, F. Bellini  · 2.1 km MPC · JPL
88261 2001 HR29 April 27, 2001 Socorro LINEAR  · 1.5 km MPC · JPL
88262 2001 HM35 April 29, 2001 Socorro LINEAR THM 5.0 km MPC · JPL
88263 2001 KQ1 May 17, 2001 Socorro LINEAR AMO +1km 5.7 km MPC · JPL
88264 2001 KN20 May 22, 2001 Socorro LINEAR AMO +1km 1.4 km MPC · JPL
88265 2001 KU46 May 22, 2001 Socorro LINEAR PHO 2.7 km MPC · JPL
88266 2001 KF48 May 24, 2001 Socorro LINEAR  · 1.9 km MPC · JPL
88267 2001 KE76 May 22, 2001 Cerro Tololo M. W. Buie cubewano (cold· critical 161 km MPC · JPL
88268 2001 KK76 May 24, 2001 Cerro Tololo M. W. Buie cubewano (cold) · critical[2][4] 243 km MPC · JPL
88269 2001 KF77 May 22, 2001 Cerro Tololo M. W. Buie centaur · critical[2][4] 56 km MPC · JPL
88270 2001 KB78 May 24, 2001 Cerro Tololo M. W. Buie  · 2.0 km MPC · JPL
88271 2001 LO8 June 15, 2001 Palomar NEAT  · 3.8 km MPC · JPL
88272 2001 LU16 June 14, 2001 Kitt Peak Spacewatch  · 1.6 km MPC · JPL
88273 2001 LB17 June 15, 2001 Socorro LINEAR  · 1.8 km MPC · JPL
88274 2001 LE17 June 15, 2001 Socorro LINEAR KLI 4.2 km MPC · JPL
88275 2001 MA6 June 18, 2001 Palomar NEAT V 1.4 km MPC · JPL
88276 2001 MN6 June 21, 2001 Palomar NEAT FLO 1.6 km MPC · JPL
88277 2001 MF9 June 21, 2001 Palomar NEAT V 1.4 km MPC · JPL
88278 2001 MM9 June 21, 2001 Palomar NEAT V 1.9 km MPC · JPL
88279 2001 MX12 June 23, 2001 Palomar NEAT  · 2.3 km MPC · JPL
88280 2001 MG14 June 28, 2001 Anderson Mesa LONEOS FLO 1.4 km MPC · JPL
88281 2001 MV18 June 29, 2001 Anderson Mesa LONEOS  · 3.1 km MPC · JPL
88282 2001 MR19 June 23, 2001 Palomar NEAT NYS 1.8 km MPC · JPL
88283 2001 MF20 June 25, 2001 Palomar NEAT  · 1.4 km MPC · JPL
88284 2001 MU23 June 27, 2001 Haleakala NEAT NYS 1.6 km MPC · JPL
88285 2001 MX23 June 27, 2001 Haleakala NEAT  · 1.9 km MPC · JPL
88286 2001 MM24 June 30, 2001 Haute Provence Haute-Provence Obs. FLO 1.7 km MPC · JPL
88287 2001 MB25 June 16, 2001 Anderson Mesa LONEOS  · 1.4 km MPC · JPL
88288 2001 MM25 June 17, 2001 Palomar NEAT NYS 1.7 km MPC · JPL
88289 2001 MD28 June 23, 2001 Palomar NEAT FLO 4.0 km MPC · JPL
88290 2001 MH28 June 24, 2001 Kitt Peak Spacewatch  · 1.4 km MPC · JPL
88291 2001 MG29 June 27, 2001 Anderson Mesa LONEOS FLO 1.2 km MPC · JPL
88292 Bora-Bora 2001 NL6 Bora-Bora July 12, 2001 Punaauia Obs. J.-C. Pelle  · 1.3 km MPC · JPL
88293 2001 NZ9 July 13, 2001 Palomar NEAT FLO 1.7 km MPC · JPL
88294 2001 NA10 July 13, 2001 Palomar NEAT  · 1.4 km MPC · JPL
88295 2001 ND12 July 13, 2001 Palomar NEAT V 1.2 km MPC · JPL
88296 2001 NC14 July 14, 2001 Palomar NEAT  · 2.1 km MPC · JPL
88297 Huikilolani 2001 NP14 Huikilolani July 11, 2001 Needville J. Dellinger, W. G. Dillon  · 1.2 km MPC · JPL
