Jump to content

List of geological features on Titania

From Wikipedia, the free encyclopedia

This is a list of named geological features on Titania.

Chasms

[edit]

Titanian chasms are called chasmata. They are named after the locations of plays by William Shakespeare.

Name Coordinates Diameter (km) Approval Date Namesake Refs
Belmont Chasma 8°30′S 32°36′E / 8.50°S 32.60°E / -8.50; 32.60 (Belmont Chasma) 258 1988 Belmont (The Merchant of Venice) WGPSN
Messina Chasma 33°18′S 335°00′E / 33.30°S 335°E / -33.30; 335 (Messina Chasma) 1492 1988 Messina, Italy (Much Ado About Nothing) WGPSN

Scarps

[edit]

Titanian escarpments are called rupes. They are named after the locations of plays by William Shakespeare.

Name Coordinates Diameter (km) Approval Date Namesake Refs
Roussillon Rupes 14°42′S 26°30′E / 14.70°S 26.50°E / -14.70; 26.50 (Roussillon Rupes) 402 1988 Roussillon (All's Well That Ends Well) WGPSN

Craters

[edit]

Titanian craters are named after female characters in the plays of William Shakespeare.

Name Coordinates Diameter (km) Approval Date Namesake Refs
Adriana 20°06′S 3°54′E / 20.10°S 3.90°E / -20.10; 3.90 (Adriana) 50 1988 The Comedy of Errors WGPSN
Bona 55°48′S 351°12′E / 55.80°S 351.20°E / -55.80; 351.20 (Bona) 51 1988 Henry VI, part 3 WGPSN
Calphurnia 42°24′S 291°24′E / 42.40°S 291.40°E / -42.40; 291.40 (Calphurnia) 100 1988 Julius Caesar WGPSN
Elinor 44°48′S 333°36′E / 44.80°S 333.60°E / -44.80; 333.60 (Elinor) 74 1988 King John WGPSN
Gertrude 15°48′S 287°06′E / 15.80°S 287.10°E / -15.80; 287.10 (Gertrude) 326 1988 Hamlet WGPSN
Imogen 23°48′S 321°12′E / 23.80°S 321.20°E / -23.80; 321.20 (Imogen) 28 1988 Cymbeline WGPSN
Iras 19°12′S 338°48′E / 19.20°S 338.80°E / -19.20; 338.80 (Iras) 33 1988 Antony and Cleopatra WGPSN
Jessica 55°18′S 285°54′E / 55.30°S 285.90°E / -55.30; 285.90 (Jessica) 64 1988 The Merchant of Venice WGPSN
Katherine 51°12′S 331°54′E / 51.20°S 331.90°E / -51.20; 331.90 (Katherine) 75 1988 Henry VIII WGPSN
Lucetta 14°42′S 277°06′E / 14.70°S 277.10°E / -14.70; 277.10 (Lucetta) 58 1988 The Two Gentlemen of Verona WGPSN
Marina 15°30′S 316°00′E / 15.50°S 316°E / -15.50; 316 (Marina) 40 1988 Pericles, Prince of Tyre WGPSN
Mopsa 11°54′S 302°12′E / 11.90°S 302.20°E / -11.90; 302.20 (Mopsa) 101 1988 The Winter's Tale WGPSN
Phrynia 24°18′S 309°12′E / 24.30°S 309.20°E / -24.30; 309.20 (Phrynia) 35 1988 Timon of Athens WGPSN
Ursula 12°24′S 45°12′E / 12.40°S 45.20°E / -12.40; 45.20 (Ursula) 135 1988 Much Ado About Nothing WGPSN
Valeria 34°30′S 4°12′E / 34.50°S 4.20°E / -34.50; 4.20 (Valeria) 59 1988 Coriolanus WGPSN
[edit]