Template:Infobox ethnic group
Articles about ethnic groups or similarly large human populations should not be illustrated by a photomontage or gallery of images of group members; see MOS:PEOPLEGALLERY |
This template is used on approximately 7,600 pages and changes may be widely noticed. Test changes in the template's /sandbox or /testcases subpages, or in your own user subpage. Consider discussing changes on the talk page before implementing them. |
This template adds an automatically generated short description. If the automatic short description is not optimal, replace it by adding {{Short description}} at the top of the article. |
This template uses Lua: |
Syntax
Basic usage
{{{native_name}}} | |
---|---|
[[File:{{{image}}}|frameless|alt={{{image_alt}}}]] | |
Total population | |
{{{total}}}{{{total_ref}}} ({{{total_year}}}, {{{genealogy}}}) {{{genealogy}}} (including those of ancestral descent) | |
Regions with significant populations | |
{{{regions}}} | |
Languages | |
{{{languages}}} | |
Religion | |
{{{religions}}} | |
Related ethnic groups | |
{{{related_groups}}} | |
{{{footnotes}}} |
{{Infobox ethnic group
| group = <!-- (defaults to {{PAGENAME}}) -->
| native_name =
| native_name_lang =
| image =
| image_caption =
| image_alt =
| image_upright =
| total = <!-- total population worldwide -->
| total_year = <!-- year of total population -->
| total_source = <!-- source of total population; may be ''census'' or ''estimate'' -->
| total_ref = <!-- references supporting total population -->
| genealogy =
| regions = <!-- e.g., a list of regions (countries), especially if regionN etc below not used -->
| languages =
| religions =
| related_groups =
| footnotes =
}}
Usage with detailed per-region population
{{{native_name}}} | |
---|---|
[[File:{{{image}}}|frameless|alt={{{image_alt}}}]] | |
Total population | |
{{{total}}}{{{total_ref}}} ({{{total_year}}}, {{{genealogy}}}) {{{genealogy}}} (including those of ancestral descent) | |
{{{total1_year}}} | {{{total1}}}{{{total1_ref}}} |
Regions with significant populations | |
{{{regions}}} | |
{{{region1}}} | {{{pop1}}}{{{ref1}}} |
{{{region2}}} | {{{pop2}}}{{{ref2}}} |
{{{region3}}} | {{{pop3}}}{{{ref3}}} |
............ | |
{{{region33}}} | {{{pop33}}}{{{ref33}}} |
Languages | |
{{{languages}}} | |
Religion | |
{{{religions}}} | |
Related ethnic groups | |
{{{related_groups}}} | |
{{{footnotes}}} |
{{Infobox ethnic group
| group = <!-- (defaults to {{PAGENAME}}) -->
| native_name =
| native_name_lang =
| image = <!-- filename -->
| image_caption =
| image_alt =
| image_uprigh =
| total = <!-- total population worldwide -->
| total_year = <!-- year of total population -->
| total_source = <!-- source of total population; may be ''census'' or ''estimate'' -->
| total_ref = <!-- references supporting total population -->
| total1 = <!-- up to | total3 = -->
| total1_year = <!-- up to | total3_year = -->
| total1_source = <!-- up to | total3_source = -->
| total1_ref = <!-- up to | total3_ref = -->
| genealogy =
| regions = <!-- e.g., a list of regions (countries), especially if regionN etc below not used -->
| region1 = <!-- first region (country)'s name -->
| pop1 = <!-- population in first region -->
| ref1 = <!-- <ref>erence/s supporting pop1 data -->
| region2 =
| pop2 =
| ref2 =
| region3 = <!-- up to | region33 = -->
| pop3 = <!-- up to | pop33 = -->
| ref3 = <!-- up to | ref33 = -->
| languages =
| religions =
| related_groups =
| footnotes =
}}
Example
تاجيک Тоҷик | |
---|---|
Total population | |
c. 16.5 to 28.5 million | |
Regions with significant populations | |
Afghanistan | 8,400,000[1] |
Tajikistan | 5,849,331[2] |
Uzbekistan | |
Iran | 1,700,000 |
Pakistan | 900,000 |
Russia | 500,000 |
Germany | 120,000 |
United States | 93,000 |
Qatar | 87,000 |
China (PRC) | 41,000 |
Ukraine | 419[6][7][8] |
Languages | |
Persian (varieties of Dari and Tajik) | |
Religion | |
Islam (mostly Sunni) | |
Related ethnic groups | |
Other Iranian peoples | |
Lorem ipsum dolor sit amet...
|
{{Infobox ethnic group
| group = Tajiks
| native_name = {{lang|tgk|size=115%|تاجيک}} {{lang|tg|size=90%|Тоҷик}}
| image = Thomas Edward Gordon Lake Victoria, Great Pamir, May 2nd, 1874.png
| image_alt = Thomas Edward Gordon Lake Victoria, Great Pamir, May 2nd, 1874
| image_upright = 1.2
| population = {{circa}} 16.5 to 28.5 million
| region1 = Afghanistan
| pop1 = 8,400,000
| ref1 = <ref>[https://www.cia.gov/the-world-factbook/countries/afghanistan CIA - The World Factbook - Afghanistan]</ref>
| region2 = Tajikistan
| pop2 = 5,849,331
| ref2 = <ref>[https://www.cia.gov/the-world-factbook/countries/tajikistan CIA - The World Factbook - Tajikistan]</ref>
| region3 = Uzbekistan
| pop3 =
{{Unbulleted list |class=nowrap
| 1,365,356<ref>[https://www.cia.gov/the-world-factbook/countries/uzbekistan CIA - The World Factbook - Uzbekistan]</ref>
| or 4,915,284<ref>[http://www.state.gov/g/drl/rls/hrrpt/1999/369.htm US Department of State Report]</ref>
| or 11,000,000<ref>D. Carlson, ''Uzbekistan: Ethnic Composition and Discriminations'', [[Harvard University]], August 2003.</ref>
}}
| region4 = Iran
| pop4 = 1,700,000
| ref4 =
| region5 = Pakistan
| pop5 = 900,000
| ref5 =
| region6 = Russia
| pop6 = 500,000
| ref6 =
| region7 = Germany
| pop7 = 120,000
| ref7 =
| region8 = United States
| pop8 = 93,000
| ref8 =
| region9 = Qatar
| pop9 = 87,000
| ref9 =
| region10 = China (PRC)
| pop10 = 41,000
| ref10 =
| region11 = Ukraine
| pop11 = 419
| ref11 = <ref>[http://2001.ukrcensus.gov.ua/results/nationality_population/nationality_popul1/select_5/?botton=cens_db&box=5.1W&k_t=00&p=75&rz=1_1&rz_b=2_1%20%20%20&n_page=4 State statistics committee of Ukraine - National composition of population, 2001 census] (Ukrainian)</ref><ref>[http://www.state.gov/g/drl/rls/hrrpt/1999/369.htm US Department of State Report]</ref><ref>D. Carlson, ''"Uzbekistan: Ethnic Composition and Discriminations"'', [[Harvard University]], August 2003</ref>
| languages = [[Persian language|Persian]] (varieties of [[Dari (Eastern Persian)|Dari]] and [[Tajik language|Tajik]])
| religions = [[Islam]] (mostly [[Sunni]])
| related_groups = Other [[Iranian peoples]]
| footnotes = ''Lorem ipsum dolor sit amet...''<br/>{{reflist}}
}}
Parameters
All parameters optional except group.
Parameter | Description |
---|---|
group | Name of the group (e.g., "Armenians"). |
native_name | Name in local language. If more than one, separate using {{Plain list}} |
native_name_lang | ISO 639-2 code, e.g., "fr" for French. If more than one, use {{lang}} instead |
flag | To specify a flag image below the titlebar; see below for example. Please be cautious about using this: most ethnic groups do not have a strongly associated flag. |
flag_border | set to no to suppress the thin border around the flag image.
|
flag_caption | Caption to be placed below flag (if used). |
flag_alt | Alt caption to be placed on flag image, per WP:ACCIM. |
image | To specify an image below the titlebar (or flag); see below for example. |
image_caption | (or caption) Caption to be placed below image (if used). |
image_alt | Alt caption to be placed on image, per WP:ACCIM. |
total | (or population or pop) Worldwide population. |
genealogy | Worldwide population under criteria, including assimilated diasporas (useful to distinguish from population for certain ethnicities). |
regions | (or popplace) To introduce and/or indicate regional populations. |
tablehdr | Heading above list of regions (region1, region2, etc.). |
region1 | To list first region. Requires |pop1= or |ref1= .
|
pop1 | To list population in first region. |
ref1 | To list footnote/s and/or URL/s for first region's information. |
region2 | Ditto second region. |
pop2 | |
ref2 | |
...... | |
region40 | Ditto fortiest (and, currently, last) region. |
pop40 | |
ref40 | |
languages | (or langs) List of languages spoken by group. |
religions | (or rels) List of group's religious affiliations. |
related_groups | List of other ethnic groups related to the group. |
footnotes | List of footnotes |
Example use of flag and image parameters
(flag and flag_caption for Basque people, image and image_caption for Zulu people)
|flag = Flag of the Basque Country.svg
|flag_caption = The [[Ikurriña]], flag of the [[Basque Country]]
|flag_alt = The Ikurriña, flag of the Basque Country
|image = ZuluWarriors.jpg
|image_caption = Zulu warriors (late nineteenth century)
|image_alt = Zulu warriors (late nineteenth century)
Microformat
- Subtemplates
- Use {{Start date and age}} for the date on which an organisation was "established", "founded", "opened" or otherwise started, unless that date is before 1583 CE.
- Use {{URL}} for an organisation's URL.
Please do not remove instances of these subtemplates.
- Classes used
The HTML classes of this microformat include:
- adr
- agent
- category
- country-name
- extended-address
- fn
- geo
- label
- latitude
- locality
- longitude
- nickname
- note
- org
- region
- street-address
- url
- vcard
nor collapse nested elements which use them.
TemplateData
TemplateData for Infobox ethnic group
Infobox template for an ethnic group
Parameter | Description | Type | Status | |
---|---|---|---|---|
Name | group | The name of the ethnic group. Defaults to the page name if empty.
| String | suggested |
Native name | native_name | The name of the ethnic group in the local language. If there is more than one, enter each using the following templates: {{Plainlist|*{{lang|ISO 639-2 code (e.g., "fr")|First name}} *{{lang|ISO code|Second name}} etc.}}. | Content | suggested |
Native name language code | native_name_lang | ISO 639-2 code (e.g., "fr" for French) for the language of the native name, if there is only one. If there is more than one, use just the "Native name" parameter instead, following the instructions there.
| Line | suggested |
Flag | flag | A flag for the ethnic group | File | optional |
Flag caption | flag_caption | A caption for the flag | String | optional |
flag_alt | flag_alt | no description | Unknown | optional |
raw image | rawimage | no description | File | optional |
Image | image | no description | File | optional |
image caption | image_caption caption | no description | Unknown | optional |
image_alt | image_alt | no description | Unknown | optional |
Population | population pop total total1 | no description | Number | optional |
total_ref | total_ref | no description | Unknown | optional |
Ethnic population | genealogy | Population including ancestral descent | Number | optional |
total_year | total_year | no description | Unknown | optional |
Population source | total_source | "census" or "estimate"
| String | optional |
total1_year | total1_year | no description | Unknown | optional |
total1_source | total1_source | no description | Unknown | optional |
total1_ref | total1_ref | no description | Unknown | optional |
total2_year | total2_year | no description | Unknown | optional |
total2_source | total2_source | no description | Unknown | optional |
total2 | total2 | no description | Unknown | optional |
total2_ref | total2_ref | no description | Unknown | optional |
total3_year | total3_year | no description | Unknown | optional |
total3_source | total3_source | no description | Unknown | optional |
total3 | total3 | no description | Unknown | optional |
total3_ref | total3_ref | no description | Unknown | optional |
popplace | popplace | no description | Unknown | optional |
regions | regions | no description | Unknown | optional |
region1 | region1 | no description | Unknown | optional |
tablehdr | tablehdr | no description | Unknown | optional |
pop_embed | pop_embed | no description | Unknown | optional |
pop1 | pop1 | no description | Unknown | optional |
ref1 | ref1 | no description | Unknown | optional |
region2 | region2 | no description | Unknown | optional |
pop2 | pop2 | no description | Unknown | optional |
ref2 | ref2 | no description | Unknown | optional |
region3 | region3 | no description | Unknown | optional |
pop3 | pop3 | no description | Unknown | optional |
ref3 | ref3 | no description | Unknown | optional |
region4 | region4 | no description | Unknown | optional |
pop4 | pop4 | no description | Unknown | optional |
ref4 | ref4 | no description | Unknown | optional |
region5 | region5 | no description | Unknown | optional |
pop5 | pop5 | no description | Unknown | optional |
ref5 | ref5 | no description | Unknown | optional |
region6 | region6 | no description | Unknown | optional |
pop6 | pop6 | no description | Unknown | optional |
ref6 | ref6 | no description | Unknown | optional |
region7 | region7 | no description | Unknown | optional |
pop7 | pop7 | no description | Unknown | optional |
ref7 | ref7 | no description | Unknown | optional |
region8 | region8 | no description | Unknown | optional |
pop8 | pop8 | no description | Unknown | optional |
ref8 | ref8 | no description | Unknown | optional |
region9 | region9 | no description | Unknown | optional |
pop9 | pop9 | no description | Unknown | optional |
ref9 | ref9 | no description | Unknown | optional |
region10 | region10 | no description | Unknown | optional |
pop10 | pop10 | no description | Unknown | optional |
ref10 | ref10 | no description | Unknown | optional |
region11 | region11 | no description | Unknown | optional |
pop11 | pop11 | no description | Unknown | optional |
ref11 | ref11 | no description | Unknown | optional |
region12 | region12 | no description | Unknown | optional |
pop12 | pop12 | no description | Unknown | optional |
ref12 | ref12 | no description | Unknown | optional |
region13 | region13 | no description | Unknown | optional |
pop13 | pop13 | no description | Unknown | optional |
ref13 | ref13 | no description | Unknown | optional |
region14 | region14 | no description | Unknown | optional |
pop14 | pop14 | no description | Unknown | optional |
ref14 | ref14 | no description | Unknown | optional |
region15 | region15 | no description | Unknown | optional |
pop15 | pop15 | no description | Unknown | optional |
ref15 | ref15 | no description | Unknown | optional |
region16 | region16 | no description | Unknown | optional |
pop16 | pop16 | no description | Unknown | optional |
ref16 | ref16 | no description | Unknown | optional |
region17 | region17 | no description | Unknown | optional |
pop17 | pop17 | no description | Unknown | optional |
ref17 | ref17 | no description | Unknown | optional |
region18 | region18 | no description | Unknown | optional |
pop18 | pop18 | no description | Unknown | optional |
ref18 | ref18 | no description | Unknown | optional |
region19 | region19 | no description | Unknown | optional |
pop19 | pop19 | no description | Unknown | optional |
ref19 | ref19 | no description | Unknown | optional |
region20 | region20 | no description | Unknown | optional |
pop20 | pop20 | no description | Unknown | optional |
ref20 | ref20 | no description | Unknown | optional |
region21 | region21 | no description | Unknown | optional |
pop21 | pop21 | no description | Unknown | optional |
ref21 | ref21 | no description | Unknown | optional |
region22 | region22 | no description | Unknown | optional |
pop22 | pop22 | no description | Unknown | optional |
ref22 | ref22 | no description | Unknown | optional |
region23 | region23 | no description | Unknown | optional |
pop23 | pop23 | no description | Unknown | optional |
ref23 | ref23 | no description | Unknown | optional |
region24 | region24 | no description | Unknown | optional |
pop24 | pop24 | no description | Unknown | optional |
ref24 | ref24 | no description | Unknown | optional |
region25 | region25 | no description | Unknown | optional |
pop25 | pop25 | no description | Unknown | optional |
ref25 | ref25 | no description | Unknown | optional |
region26 | region26 | no description | Unknown | optional |
pop26 | pop26 | no description | Unknown | optional |
ref26 | ref26 | no description | Unknown | optional |
region27 | region27 | no description | Unknown | optional |
pop27 | pop27 | no description | Unknown | optional |
ref27 | ref27 | no description | Unknown | optional |
region28 | region28 | no description | Unknown | optional |
pop28 | pop28 | no description | Unknown | optional |
ref28 | ref28 | no description | Unknown | optional |
region29 | region29 | no description | Unknown | optional |
pop29 | pop29 | no description | Unknown | optional |
ref29 | ref29 | no description | Unknown | optional |
region30 | region30 | no description | Unknown | optional |
pop30 | pop30 | no description | Unknown | optional |
ref30 | ref30 | no description | Unknown | optional |
region31 | region31 | no description | Unknown | optional |
pop31 | pop31 | no description | Unknown | optional |
ref31 | ref31 | no description | Unknown | optional |
region32 | region32 | no description | Unknown | optional |
pop32 | pop32 | no description | Unknown | optional |
ref32 | ref32 | no description | Unknown | optional |
region33 | region33 | no description | Unknown | optional |
pop33 | pop33 | no description | Unknown | optional |
ref33 | ref33 | no description | Unknown | optional |
Languages | languages langs | no description
| String | suggested |
Religions | religions rels | Religions associated with the ethnic group
| Content | suggested |
Related ethnic groups | related_groups related | Ethnic groups related to this group
| Content | suggested |
related-c | related-c | no description | Unknown | optional |
footnotes | footnotes | no description | Unknown | optional |
Tracking categories
- Category:"Related ethnic groups" needing confirmation (4,876)
- Category:Pages using infobox ethnic group with unsupported parameters (19)
- Category:Articles using infobox ethnic group with image parameters (5,669)
- Category:Articles using Template:Infobox ethnic group with deprecated parameters (4)